Cottey College (4-10) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
1 | Chloee DeWees....... | 5 | 0 | 0 | 4 | .000 | 6 | 2 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 2.0 |
2 | Kaylee Criswell..... * | 5 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
3 | Tatum Marang........ * | 5 | 13 | 9 | 41 | .098 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
4 | Stella Cordrey...... | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
5 | Magdalen Dougherty.. * | 5 | 7 | 7 | 34 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
8 | Elena Adams......... | 5 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
10 | Staley Stallaby..... * | 5 | 3 | 4 | 20 | -.050 | 18 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
16 | Michaela Wagner..... | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Kyleigh Talbott..... * | 5 | 9 | 5 | 24 | .167 | 0 | 1 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 15.0 |
33 | Alli Jo Mitchell.... * | 5 | 1 | 0 | 2 | .500 | 16 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
TM | Team................ | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 47 | 31 | 174 | .092 | 44 | 7 | 10 | 9 | 88 | 8 | 0 | 0 | 0 | 62.0 |
|
|
Haskell Indian Nations University (5-12) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
1 | Nakooma Pelt........ | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mikeya Sheppard..... * | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
4 | Aysa Benally........ * | 5 | 8 | 5 | 35 | .086 | 1 | 1 | 4 | 1 | 11 | 1 | 0 | 3 | 0 | 10.0 |
6 | Justine Butterfield. * | 5 | 12 | 4 | 32 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 13.5 |
7 | Mary Bighorn........ * | 5 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
8 | Brianna Mitchell.... | 5 | 2 | 0 | 7 | .286 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
9 | Tressa Jim.......... * | 5 | 12 | 7 | 41 | .122 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 14.5 |
17 | Kailey Becenti...... * | 5 | 1 | 1 | 4 | .000 | 44 | 4 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 6.0 |
23 | Kayelani Maiava..... | 5 | 12 | 6 | 37 | .162 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 12.5 |
TM | Team................ | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 53 | 27 | 178 | .146 | 49 | 9 | 10 | 7 | 88 | 5 | 4 | 8 | 0 | 69.0 |
|
Site: Lawrence, KS Date: 9/21/2023 Attend: 0 Time: Referees: |